CREATIVE, RESEARCH & GREAT POSSIBLITIES
Patents / Certificates
Patent Status
									Certification Status
							Patent Status
					| Registration date | Registration number | Title of invention | 
|---|---|---|
| 2013-01-02 | 10-1219711 | Electrodeposition coating method | 
| 2013-01-02 | 10-1219712 | pre-treatment for Electrodeposition coating | 
| 2013-01-02 | 10-1219713 | chemical conversion coating for Electrodeposition coating | 
| 2014-02-19 | 10-1367560 | Electrodeposition coating of Mg on steel materials | 
| 2015-09-09 | 10-1553306 | LED lamp with an exchangeable socket | 
| 2016-10-25 | 10-1670681 | indirect illumination LED streetlamp | 
| 2016-11-04 | 10-1675057 | Eco-friendly LED lamp with improved heat dissipation | 
| 2016-11-24 | 10-1681194 | Electrodeposition coating Quality control method | 
| 2017-01-05 | 10-1695176 | Electrodeposition coating systems with an improved efficiency of paint collection | 
| 2017-04-24 | 10-1731614 | Electrodeposition coating quality management system & Method for controlling the quality of the electrodeposition coating paint using this( Top 10 Patents for Commercialization in Jeollabuk-do) | 
| 2017-11-30 | 10-1805909 | Carbon Fiber Reinforced Plastic(CFRP) Electrodeposition coating method & Electrodeposition coated CFRP | 
| 2017-11-16 | 10-1800436 | Plastic Electrodeposition coating method | 
| 2017-12-11 | 10-1809549 | Electrodeposition coated Plastic | 
| 2019-11-29 | 10-2052334 | Carbon composite material parts Electrodeposition coating method | 
| 2020-10-08 | 10-2166273 | Method of electrodeposition coating of the object to be coated | 
| 2021-03-19 | 10-2232079 | Plating method to improve surface properties of non-conductive plastics | 
| 2021-04-12 | 10-2241457 | Method of wet surface treatment of non-conductive plastics | 
Certification Status
					| Year | Month | Certification Details | 
|---|---|---|
| 2009 | 10 | Supplier Quality Assurance (SQ) Certificate | 
| 2013 | 05 | Company Affiliated Research Institute Certificate | 
| Global IP Star Company Certificate | ||
| 10 | Jeollabuk-do Promising Small and Medium Business Certificate | |
| 12 | Jeollabuk-do Strategic Industry Leader Certificate | |
| 2014 | 04 | Best Business Certificate | 
| 2015 | 07 | ISO/TS 16949:2009 Certification | 
| 09 | Certificate of Root Technology Company | |
| 10 | KICOX Global Leading Company Certificate | |
| 2016 | 01 | ISO9001:2008 Certification | 
| ISO14001:2004 Certification | ||
| ISO14001:2015 Certification | ||
| 07 | Certificate of Global Excellent Company | |
| 08 | Certificate of INNOBIZ | |
| 2017 | 07 | Designated as a Global Excellent Company | 
| 2018 | 04 | Certificate of Designation as a Global IP Star Company | 
| 05 | Certificate of Management Innovation Small and Medium Business (MAINBIZ) | |
| 12 | Intellectual Property Management Certification | |
| 2019 | 11 | KICOX Growth Promising Company Certificate | 
| 12 | KS Certificate_Daeyoung Engineering | |
| 12 | Family friendly certificate | |
| 2020 | 06 | Jeonbuk Star Enterprise Designation | 
| 2021 | 02 | Technical competency certificate | 
| 2022 | 03 | IATF_Certificate | 
| 06 | Gunsan Promising Small and Medium Enterprise Certificate | |
| 09 | Top 10 Patents for Commercialization in Jeollabuk-do | 
				








